| talk.thomcat.rocks | | |
| moist.catsweat.com | mbin | 1.8.4 |
| lemmy.odat.xyz | | |
| toot.a-ef.org | | |
| mastodon.arkenous.net | | |
| a-mastodon-instance.hosted-at-a.super-fukin.long-ass.fully-qualified.domain.name.bruh.lamp.wtf | | |
| mastodon.spin-2.net | | |
| anteye.social | | |
| reco.shrieker.net | | |
| 2dl.eu | lemmy | 0.19.0-rc.16 |
| lemmy.codesink.io | lemmy | 0.18.1 |
| m.sclo.nl | | |
| lemmy.mesh.party | | |
| melilot.icu | | |
| me.ns.ci | mastodon | 4.3.6 |
| lemmy.sudoer.ch | lemmy | 0.19.0-beta.5 |
| dev.mis.b-shock.org | | |
| fost.hu | lemmy | 0.19.3 |
| mastodon.technology | | |
| pleroma.funkymonkey.org | | |
| osomatsu.mastportal.info | | |
| talk.macstack.net | lemmy | 0.18.4 |
| ple.korako.me | | |
| mk.toast.cafe | | |
| fedi.niji.fi | | |
| group.pullopen.xyz | | |
| a2mi.social | mastodon | 4.4.7 |
| lemmy.shrieker.net | lemmy | 0.16.7 |
| eope.xyz | | |
| areality.social | lemmy | 0.18.0 |
| ls.buckodr.ink | lemmy | 0.18.5 |
| mstdn.uso108.site | | |
| lemmy.mrnet.pt | | |
| tried-to-do.science | | |
| lemmy.toastdog.net | lemmy | 0.19.11 |
| soc.citizen4.eu | | |
| poweredbygay.social | mastodon | 4.4.7 |
| under-bank.blue | mastodon | 4.3.9 |
| nso.group | mastodon | 4.3.2 |
| clj.social | mastodon | 4.3.7 |
| mstdn-amadeus.tech | mastodon | 4.4.3 |
| stammtisch.hallertau.social | lemmy | 0.19.12 |
| www.foxyhole.io | | |
| famichiki.jp | mastodon | 4.4.5 |
| lemmy.pwarde.nl | lemmy | 0.19.3 |
| chaos.social | mastodon | 4.4.8 |
| kulupu.duckdns.org | lemmy | 0.19.3 |
| kfem.cat | mastodon | 4.3.8 |
| elekk.xyz | mastodon | 4.4.0-alpha.4+glitch |
| masto.ai | mastodon | 4.3.4 |
| azorius.net | | |
| mstdn.gunma.jp | mastodon | 4.2.10 |
| tkz.one | mastodon | 4.5.0-beta.2+glitch |
| aggregatet.org | lemmy | 0.19.12 |
| mstdn.guru | mastodon | 3.3.0 |
| mastodon.juggler.jp | mastodon | 4.4.8 |
| social.meissa-gmbh.de | mastodon | 4.4.8 |
| mamutut.space | mastodon | 4.4.8 |
| mastodon.coffee | mastodon | 4.3.4 |
| mk.absturztau.be | | |
| kenstroller.fedi.bzh | | |
| twiddon.com | | |
| mstdn.hitoxu.com | mastodon | 4.2.12 |
| lemmygrad.com | | |
| nagoyadon.jp | mastodon | 4.3.12 |
| m.bohlenlabs.com | mastodon | 4.2.10 |
| mas.to | mastodon | 4.4.8 |
| lemmy.gleeson.org | lemmy | 0.18.5 |
| lemmy.pt | lemmy | 0.19.13 |
| imastodon.net | mastodon | 4.2.24 |
| lemmy.schuerz.at | lemmy | 0.19.5 |
| peervideo.club | peertube | 6.1.0 |
| freundica.de | | |
| mastodon.li | mastodon | 4.4.8 |
| social.horrorhub.club | mastodon | 4.4.8 |
| mandacaru.caatinga.digital | | |
| abyss.fun | mastodon | 4.3.0-alpha.5 |
| sunny.garden | mastodon | 4.4.8 |
| justicewarrior.social | | |
| c.im | mastodon | 4.4.8 |
| switter.at | | |
| ika.queloud.net | mastodon | 4.2.18 |
| geraffel.social | mastodon | 4.3.5 |
| wolfballs.com | | |
| video.chalec.org | peertube | 6.0.4 |
| social.dog-s.global | mastodon | 4.4.8 |
| st.mstdn.b-shock.org | mastodon | 4.2.9 |
| slippy.xyz | | |
| mstdn.party | mastodon | 4.4.6 |
| framapiaf.org | mastodon | 4.4.8 |
| tabinezumi.net | | |
| eldritch.cafe | mastodon | 4.4.5+glitch |
| real-escape.jp | mastodon | 4.4.8 |
| pu.akirin.xyz | | |
| bookwor.ms | mastodon | 4.3.9 |
| h4.io | mastodon | 4.4.8 |
| dev.fedibird.com | fedibird | 0.1 |
| xn--c28h.to | | |
| lemmy.biz | lemmy | 0.18.4 |
| toyoko.in | | |
| lemmy.cardina1.red | | |
| raeuberwald.de | lemmy | 0.18.3 |
| orenoshiro.site | | |
| mannheim.social | | |
| tree.pigeons.cloud | | |
| mastodon.se | | |
| clesports.social | | |
| dissonanz.xyz | | |
| lemmy.dekkia.zip | lemmy | 0.18.4 |
| grappler.social | mastodon | 4.1.2 |
| mastodon.blessedgeeks.org | | |
| sgp.hostdon.ne.jp | | |
| don.yasi2.com | | |
| p.helene.moe | | |
| fuckreddit.tryp.digital | | |
| mastodon.binaryfour.de | | |
| h.kher.nl | mastodon | 4.1.5+glitch |
| lemmy.dcmrobertson.com | lemmy | 0.18.3 |
| nichenerdery.duckdns.org | lemmy | 0.18.1 |
| feddit.de | lemmy | 0.19.2 |
| zork.social | | |
| cafe.heslach.international | mastodon | 4.2.1 |
| fapsi.be | | |
| b-c.social | | |
| simonlucas.social | | |
| social.coop | mastodon | 4.4.8 |
| fortean.social | | |
| viisphere.me | | |
| mlem.a-smol-cat.fr | lemmy | 0.18.0 |
| shufudon.com | | |
| mastodon.neo0717.com | | |
| exploding-heads.com | lemmy | 0.18.4 |
| seaofog.com | mastodon | 3.5.18 |
| mastodon.ktachibana.party | mastodon | 4.4.6 |
| nom.mom | lemmy | 0.19.3 |
| social.anoxinon.de | mastodon | 4.4.8 |
| thepit.social | mastodon | 4.4.8 |
| ru.social | | |
| mstdn.beer | mastodon | 4.1.14 |
| mastodon.holeyfox.co | mastodon | 4.0.6 |
| veganbtw.net | | |
| squeet.me | | |
| public.garden | | |
| venera.social | | |
| mastodos.com | mastodon | 4.4.5 |
| gorone.xyz | mastodon | 4.4.8 |
| narwhal.city | lotide | 0.15.0-dev |
| social.alster.space | | |
| berlin.social | mastodon | 4.4.8 |
| fosstodon.org | mastodon | 4.4.8 |
| lp.f5.si | | |
| layer8.space | mastodon | 4.3.13 |
| hashi.icu | | |
| lemmy.tario.org | lemmy | 0.19.5 |
| lemmy.subtlefuge.com | | |
| jlai.lu | lemmy | 0.19.13 |
| det.social | mastodon | 4.4.3 |
| 3zi.ru | mastodon | 4.4.8 |
| linkage.ds8.zone | lemmy | 0.19.13 |
| lemmy.bascul.in | lemmy | 0.19.11 |
| felesitas.cloud | mastodon | 4.2.21 |
| wug.fun | mastodon | 4.3.4 |
| fanexus.com | lemmy | 0.19.5 |
| machikadon.online | mastodon | 4.4.7 |
| sfba.social | mastodon | 4.4.8 |
| pawoo.net | mastodon | 4.1.18 |
| arvr.social | mastodon | 4.3.6 |
| liber.chocoflan.net | | |
| social.linux.pizza | mastodon | 4.4.8 |
| lemmy.ramram.ink | lemmy | 0.18.2 |
| misskey.t-asa2000.net | | |
| lemmy.fenbushi.site | lemmy | 0.18.5 |
| mamot.fr | mastodon | 4.4.7 |
| equestria.social | mastodon | 4.3.14 |
| udon.red | | |
| mastadano.com | mastodon | 4.3.13 |
| mastodon.cloud | mastodon | 4.1.25 |
| nemushee.net | mastodon | 4.2.10 |
| drlemmy.net | lemmy | 0.19.3 |
| hello.2heng.xin | mastodon | 3.5.3 |
| lmmy.net | lemmy | 0.19.1 |
| mastodon-belgium.be | mastodon | 4.4.8 |
| supernova.place | lemmy | 0.19.12 |
| starrwulfe.xyz | | |
| md.korako.me | mastodon | 4.2.9 |
| indieweb.social | mastodon | 4.4.8 |
| mastodontech.de | mastodon | 4.4.8 |
| ublog.tech | mastodon | 4.2.24 |
| fediverse.one | | |
| p1.a9z.dev | | |
| seediqbale.xyz | | |
| 101010.pl | mastodon | 4.6.0-alpha.1 |
| fd.korako.me | | |
| newsie.social | mastodon | 4.3.9 |
| dev.narwhal.city | lotide | 0.15.0-dev |
| troet.cafe | mastodon | 4.3.8 |
| mastodon.sdf.org | mastodon | 4.1.25 |
| masto.nu | mastodon | 4.4.8 |
| pipou.academy | mastodon | 4.5.0-alpha.1+glitch |
| activism.openworlds.info | mastodon | 4.2.0 |
| mstdn.delmulin.com | mastodon | 4.2.9 |
| home.social | mastodon | 4.1.2 |
| kansas-city.social | | |
| social.fuzaxx.de | | |
| mastodon.rdh27785.net | | |
| lemmy.helvetet.eu | lemmy | 0.19.13 |
| mastodon.sitesource.be | | |
| digitan.cf | | |
| underground-side-kochira-kotonoha.xyz | | |
| mstdn.cnova.de | | |
| xn--c9j1b.xn--r9j630glz6a.xn--q9jyb4c | | |
| misskey.korako.me | | |
| alive.bar | mastodon | 4.2.24 |
| akko.simple-gear.com | | |
| mastodon.podaboutli.st | | |
| lemmy.161.social | | |
| union.place | mastodon | 4.4.8 |
| occult-zuki.com | | |
| mastodon.lol | | |
| social.chancearthur.com | | |
| crt.honokanomori.com | | |
| o3o.ca | mastodon | 4.4.5 |
| mstdn.teatime.gr.jp | | |
| embers.social | | |
| fedit.pl | lemmy | 0.19.12 |
| karab.in | kbin | 0.10.1 |
| feddit.rocks | lemmy | 0.19.11 |
| drizzle-damp.net | mastodon | 4.4.7 |
| klog.tw | mastodon | 4.3.9 |
| social.trom.tf | | |
| social.tchncs.de | mastodon | 4.4.8 |
| trinsec.org | | |
| lemdit.com | lemmy | 0.18.4 |
| koyu.space | | |
| bitcoinhackers.org | | |
| mastodon.chotto.moe | mastodon | 4.4.0-alpha.1 |
| otadon.com | mastodon | 4.4.6 |
| otogamer.me | mastodon | 4.4.5 |
| lemmy.skyjake.fi | lemmy | 0.19.12 |
| twipped.social | mastodon | 4.4.8 |
| baraag.net | mastodon | 4.4.5 |
| friends.deko.cloud | | |
| piaille.fr | mastodon | 4.4.7 |
| lufimianet.jp | | |
| preferred.social | piefed | 1.3.0-dev |
| waarland.eu | mastodon | 4.2.10 |
| boseburo.ddns.net | mastodon | 4.1.6 |
| mstdn.vodka | mastodon | 4.4.8 |
| zerobytes.monster | lemmy | 0.19.12 |
| legbeard.xyz | lemmy | 0.19.13 |
| mastodon.nu | mastodon | 4.4.8 |
| mastodon-swiss.org | mastodon | 4.4.8 |
| lemmy.socdojo.com | lemmy | 0.19.12 |
| mstdn.simple-gear.com | | |
| kosmos.social | mastodon | 4.3.4 |
| emacs.ch | mastodon | 4.3.0-beta.1+glitch |
| mstdn.nekozuki.me | | |
| alphaville.club | | |
| obo.sh | | |
| hispagatos.space | mastodon | 4.3.14 |
| sself.co | mastodon | 4.1.0 |
| gameliberty.club | mastodon | 3.4.6 |
| mastodon.org.uk | mastodon | 4.3.8 |
| mstdn.jp | mastodon | 4.1.25 |
| lem.ph3j.com | lemmy | 0.19.13 |
| lemmy.eus | lemmy | 0.19.7 |
| social.outsourcedmath.com | | |
| feddit.online | piefed | 1.2.5 |
| gdev.fedibird.com | mastodon | 3.1.4 |
| unilem.org | lemmy | 0.18.4 |
| c.osumiakari.jp | | |
| m.smenttech.com | | |
| mitra.social | | |
| swiss.social | mastodon | 4.4.8 |
| mk.precure.fun | misskey | 2024.2.0+1 |
| t00t.it | mastodon | 4.1.0 |
| zesummen.online | | |
| nerdica.net | | |
| lemmy.home.titey.net | lemmy | 0.19.2 |
| g0v.social | mastodon | 4.4.8 |
| group.lt | lemmy | 0.19.13 |
| masto.pt | mastodon | 4.4.8 |
| wandering.shop | mastodon | 4.4.8 |
| ani.work | mastodon | 4.4.7+aniwork |
| mstdn.ca | mastodon | 4.5.0-alpha.2+glitch |
| libranet.de | | |
| obak-key.com | | |
| pixelfed.tokyo | | |
| 9kb.me | mastodon | 4.0.0 |
| mofmof.coffee | mastodon | 3.4.1 |
| kiritan.work | mastodon | 4.4.8 |
| ioc.exchange | mastodon | 4.3.7 |
| mastodon.scot | mastodon | 4.4.8 |
| cocte.au | lemmy | 0.18.5 |
| mastodon.vlaanderen | mastodon | 4.4.8 |
| muknown.jp | mastodon | 4.4.2 |
| collapse.cat | lemmy | 0.17.0 |
| masthead.social | | |
| freeradical.zone | mastodon | 4.4.6 |
| leaf.dance | lemmy | 0.19.13 |
| mstdn.b-shock.org | mastodon | 4.2.9 |
| social.jlamothe.net | | |
| discuss.z0to1.com | | |
| discuss.32int.com | | |
| sueden.social | mastodon | 4.4.8 |
| mixin.love | | |
| kbin.dk | mbin | 1.5.1 |
| from1972.net | | |
| mastodon.blessedgeeks.com | | |
| fedi.jmizzle.com | | |
| lemmy.fgilcc.eu | lemmy | 0.19.0-rc.4 |
| matome.site | | |
| lemmy.kmoneyserver.com | lemmy | 0.19.13 |
| lemmy.donmcgin.com | lemmy | 0.18.4 |
| jeremmy.ml | | |
| lotide.nfld.uk | | |
| lemmy.bleh.au | lemmy | 0.19.3 |
| links.dmv.community | | |
| talk.kururin.tech | lemmy | 0.18.5 |
| temp-mimikun.fedicity.net | | |
| friendica.hellquist.eu | | |
| mizunashi.hostdon.ne.jp | | |
| social.ninabobina.me | mastodon | 4.1.6 |
| m.suzy.is | | |
| mahakala.tech | | |
| hachyderm.io | mastodon | 4.4.3 |
| toad.social | mastodon | 4.4.3 |
| m.krbonne.net | mastodon | 4.2.27 |
| links.hackliberty.org | lemmy | 0.19.5 |
| idic.social | mastodon | 4.4.6 |
| lostcheese.com | lemmy | 0.18.3 |
| pouet.chapril.org | mastodon | 4.4.8 |
| tech.lgbt | mastodon | 4.4.5+glitch.techlgbt |
| metaskey.net | | |
| mastodon.prettyrequiem.com | | |
| techhub.social | mastodon | 4.4.8 |
| lotide.fbxl.net | lotide | 0.16.1-FBXL |
| social.orzs.tech | | |
| toot.shoes | mastodon | 4.3.7 |
| lemmy.rimkus.it | lemmy | 0.19.12 |
| wikis.world | mastodon | 4.4.8 |
| misskey.io | | |
| friendica.mrpetovan.com | | |
| readit.nsgn.eu | | |
| mastodon.cloud.karagory.com | mastodon | 4.4.8 |
| one.telmina.com | mastodon | 4.2.12 |
| x69.org | lemmy | 0.19.13 |
| astoundingteam.com | wordpress | 6.8 |
| blahaj.zone | | |
| lemmy.sdfeu.org | lemmy | 0.19.8 |
| reima.rocks | mastodon | 4.4.7 |
| lemmygrad.ml | lemmy | 0.19.13 |
| misskey.niri.la | | |
| m-i.im | mastodon | 4.6.0-alpha.1 |
| kolektiva.social | mastodon | 4.3.14 |
| rytter.me | | |
| squawk.mytransponder.com | mastodon | 4.3.12 |
| social.cool110.xyz | | |
| mstdn.io | mastodon | 4.4.8 |
| fixate.social | mastodon | 4.1.5 |
| mastodon.au | mastodon | 4.3.8 |
| battleangels.net | pleroma | 2.6.0 |
| lemmystealingwhores.gay | lemmy | 0.18.1-rc.9 |
| social.audiovalentine.com | mastodon | 4.2.12 |
| anonsys.net | | |
| kabedon.space | mastodon | 4.1.20 |
| toot.io | mastodon | 4.4.8 |
| peeledoffmy.skin | akkoma | 3.9.3-0-g9d7c877 |
| mindly.social | mastodon | 4.4.7 |
| this.doesnotcut.it | lemmy | 0.19.8 |
| hubzilla.fediversum.de | hubzilla | 10.0.5 |
| todon.nl | mastodon | 4.5.0-rc.2 |
| soc.schuerz.at | | |
| friendica.opensocial.space | | |
| mastodon.dkl.jp | mastodon | 4.2.13 |
| calckey.aokaga.work | | |
| lemmy.ca | lemmy | 0.19.13 |
| fedimovie.com | peertube | 6.1.0 |
| social.vivaldi.net | mastodon | 4.4.8+vivaldimod |
| floof.org | | |
| dice.camp | mastodon | 4.4.8 |
| masto.astrra.space | mastodon | 4.2.0 |
| midwest.social | lemmy | 0.19.13 |
| iwatedon.net | mastodon | 4.4.5 |
| lemmy.grouchysysadmin.com | lemmy | 0.19.13 |
| thegoatery.dyndns.org | | |
| mastodon.top | mastodon | 4.4.8 |
| hub.mtf.party | mastodon | 4.2.27 |
| social.kelliwic.net | | |
| betagravity.com | mastodon | 4.4.8 |
| mastodon.iriseden.eu | mastodon | 4.4.2 |
| macgirvin.com | forte | 0.0.0 |
| ma.fono.jp | mastodon | 4.4.5 |
| lemmyf.uk | lemmy | 0.19.5 |
| socel.net | mastodon | 4.4.8 |
| szmer.info | lemmy | 0.19.6 |
| social.librem.one | mastodon | 3.1.1 |
| p.mr64.net | pleroma | 2.6.0 |
| vgmnation.com | mastodon | 4.1.4 |
| cinematheque.social | mastodon | 4.0.2 |
| ecogrammist.hostdon.ne.jp | | |
| mastodonpost.social | | |
| lemmy.anji.nl | lemmy | 0.16.7 |
| mlem.lea.moe | lemmy | 0.18.4 |
| slrpnk.net | lemmy | 0.19.13 |
| auxroro.com | | |
| lemmy.hpost.no | lemmy | 0.18.1-rc.10 |
| lemmy.jamestrey.com | | |
| lemmy.perthchat.org | lemmy | 0.18.2 |
| akkoma.simple-gear.com | | |
| fruchtblasenmett.de | | |
| pleroma.manicphase.me | pleroma | 2.4.3 |
| mastodon.hanitoh.com | | |
| fan.vtubertoot.com | mastodon | 4.1.0 |
| outpost.zeuslink.net | lemmy | 0.19.0 |
| mastodontti.fi | mastodon | 4.4.8 |
| lemmy.techstache.com | lemmy | 0.18.4 |
| lemmonade.marbledfennec.net | lemmy | 0.18.3 |
| lemmy.fbxl.net | lemmy | 0.19.0 |
| lemmy.legally-berlin.de | lemmy | 0.18.4 |
| lemmy.recursed.net | lemmy | 0.18.4 |
| hqueue.dev | lemmy | 0.18.0 |
| lemmy.nilskrau.de | lemmy | 0.17.3 |
| lemmy.cablepick.net | lemmy | 0.18.4 |
| hub.grouchysysadmin.com | | |
| lemmy.mayes.io | lemmy | 0.18.3 |
| ikiteru.hostdon.ne.jp | | |
| toto.hostdon.ne.jp | | |
| catata.fish | lemmy | 0.19.12 |
| hear-me.social | mastodon | 4.4.8 |
| moth.social | mastodon | 4.3.5 |
| mustard.blog | mastodon | 4.4.8 |
| toot.berlin | mastodon | 4.4.8 |
| lemmy.jnks.xyz | lemmy | 0.19.5 |
| lemmy.pxm.nl | lemmy | 0.18.4 |
| social.sdf.org | mastodon | 4.2.26 |
| beehaw.org | lemmy | 0.19.13 |
| im.allmendenetz.de | hubzilla | 10.4.4 |
| feddit.uk | lemmy | 0.19.13-feddit |
| me.dm | mastodon | 4.3.9 |
| mastodon.ie | mastodon | 4.4.8 |
| udongein.xyz | pleroma | 2.6.0 |
| eletusk.club | mastodon | 4.3.4 |
| lor.sh | mastodon | 4.4.2 |
| nrw.social | mastodon | 4.4.5 |
| kglitch.social | | |
| sudood.us | lemmy | 0.18.4 |
| lemmy.fmhy.ml | lemmy | 0.18.1 |
| lemmy.uninsane.org | lemmy | 0.19.13 |
| lemmy.deadca.de | lemmy | 0.19.13 |
| soc.bosio.info | mastodon | 4.4.8 |
| infosec.pub | lemmy | 0.19.13 |
| lemmy.secnd.me | lemmy | 0.19.13 |
| sha1.nl | lemmy | 0.19.12 |
| lemmy.javant.xyz | lemmy | 0.19.13 |
| lemmy.rogers-net.com | | |
| lemmy.cryonex.net | lemmy | 0.19.11 |
| liker.social | mastodon | 4.3.16-beta.1 |
| terefere.eu | lemmy | 0.18.0 |
| poliverso.org | | |
| lemmy.xabis.xyz | lemmy | 0.18.4 |
| literature.cafe | lemmy | 0.19.13 |
| mastodon.ml | mastodon | 4.4.5 |
| lemmy.wiuf.net | lemmy | 0.18.0 |
| pirati.ca | | |
| lemmy.one | lemmy | 0.19.7 |
| lemmy.org.uk | | |
| social.azkware.net | akkoma | 3.10.3-0-g43c5fd5 |
| sironi.tk | mastodon | 4.4.7 |
| helladoge.com | mastodon | 3.4.1 |
| mathstodon.xyz | mastodon | 4.4.7 |
| mastodon.me.uk | mastodon | 4.4.8 |
| hub.netzgemeinde.eu | hubzilla | 10.4.4 |
| noagendasocial.com | mastodon | 4.2.7 |
| social.touha.me | mastodon | 4.4.8 |
| ravenation.club | mastodon | 4.4.8 |
| sopuli.xyz | lemmy | 0.19.12 |
| cyberplace.social | mastodon | 4.4.8 |
| lemmit.online | lemmy | 0.19.11 |
| mstdn.fr | mastodon | 4.3.14 |
| heath.social | mastodon | 4.4.8 |
| xn--j5r817a.com | mastodon | 4.4.8 |
| shitposter.world | | |
| friendica.myportal.social | | |
| lemmy.today | lemmy | 0.19.13 |
| mujico.org | lemmy | 0.19.8 |
| social.gl-como.it | | |
| stefanbohacek.online | mastodon | 4.5.0-rc.1 |
| toot.pizza | mastodon | 4.2.12 |
| sigmoid.social | mastodon | 4.4.8 |
| social.piperswe.me | mastodon | 4.1.7 |
| dmv.community | mastodon | 4.4.5 |
| compuverse.uk | lemmy | 0.19.1 |
| tooot.im | mastodon | 4.4.8 |
| lemmy.munsell.io | lemmy | 0.18.4 |
| lmy.singinwhale.com | lemmy | 0.18.4 |
| lemmy.pipe01.net | lemmy | 0.18.4 |
| lemmy.nz | lemmy | 0.19.13 |
| vlemmy.net | lemmy | 0.18.1 |
| toot.site | mastodon | 4.2.0-alpha.1+glitch |
| lemmy.jstsmthrgk.eu | lemmy | 0.18.0 |
| hed.im | mastodon | 4.4.8 |
| lemmy.peshka.net | | |
| haqueers.com | mastodon | 4.0.5 |
| lemmy.wyattsmith.org | lemmy | 0.18.4 |
| lemmy.nrd.li | lemmy | 0.18.3 |
| s-shinjuku-rail.hostdon.ne.jp | mastodon | 4.1.2 |
| lemmy.film | lemmy | 0.18.4 |
| calckey.social | | |
| feddit.it | lemmy | 0.19.13 |
| lemmy.drusenija.com | lemmy | 0.18.4 |
| nano.garden | lemmy | 0.18.4+XNO |
| tslemmy.duckdns.org | lemmy | 0.18.0 |
| forum.basedcount.com | lemmy | 0.18.2 |
| monero.house | | |
| lemmy.korgen.xyz | lemmy | 0.19.4 |
| satl.ink | | |
| vtdon.com | mastodon | 4.3.4 |
| akm.hora.win | akkoma | 3.13.2 |
| social.marud.fr | | |
| forum.dxcomplex.com | | |
| mstdn.kemono-friends.info | mastodon | 4.2.25 |
| mastodon.com.br | mastodon | 4.4.8 |
| booty.world | lemmy | 0.17.3 |
| social.poisson.me | lemmy | 0.19.3 |
| mastodon.motorsport.org.uk | mastodon | 4.2.0 |
| lemmy.piperservers.net | lemmy | 0.19.4 |
| lemmy.maples.dev | lemmy | 0.18.4-beta.5 |
| lem.elbullazul.com | lemmy | 0.18.4 |
| allthingstech.social | mastodon | 4.3.3 |
| lemmy.unryzer.eu | lemmy | 0.19.13 |
| goblackcat.net | mastodon | 4.1.3 |
| friendica.me | | |
| hamro.world | lemmy | 0.18.2 |
| f.haeder.net | | |
| lemmy.fediverse.jp | lemmy | 0.19.6-beta.7 |
| lemmy.dougiverse.io | | |
| kirche.social | mastodon | 4.4.8 |
| lemmy.bloodmoon-network.de | lemmy | 0.18.2 |
| col.social | mastodon | 4.4.3 |
| sambaspy.com | lemmy | 0.18.0 |
| lemy.lol | lemmy | 0.19.13 |
| loma.ml | | |
| mastodon.cr | mastodon | 4.4.8 |
| l.sw0.com | lemmy | 0.19.13 |
| lemmy.click | lemmy | 0.18.2 |
| aus.social | mastodon | 4.5.0-rc.1 |
| kale.social | lemmy | 0.17.4 |
| lemmy.sdf.org | lemmy | 0.19.11 |
| artemis.camp | | |
| pawb.social | lemmy | 0.19.11 |
| kbin.social | kbin | 0.10.1 |
| mastodon.bloonface.com | | |
| mastodon.nzoss.nz | mastodon | 4.4.3 |
| labdegato.com | lemmy | 0.18.0 |
| mstdn.ikebuku.ro | mastodon | 4.5.0-rc.2 |
| lemmy.my-box.dev | lemmy | 0.18.4 |
| syrma.cc | lemmy | 0.17.3 |
| ps.s10y.eu | mastodon | 4.4.5 |
| wxw.moe | mastodon | 4.3.9~wxw |
| liberal.city | mastodon | 4.4.8 |
| typo.social | mastodon | 4.4.8 |
| lemmy.dbzer0.com | lemmy | 0.19.13 |
| lemmy.villa-straylight.social | lemmy | 0.18.4 |
| midgardmates.com | mastodon | 4.2.0 |
| lemmy.ml | lemmy | 0.19.13 |
| musician.social | mastodon | 4.4.8 |
| expressional.social | mastodon | 4.5.0-nightly.2025-10-26+glitch |
| social.asgardius.company | mastodon | 4.4.8 |
| lemmyland.com | lemmy | 0.19.11 |
| mstdn-bike.net | mastodon | 4.2.26 |
| moppels.bar | | |
| latte.isnot.coffee | lemmy | 0.17.4 |
| lemmy.jlh.name | lemmy | 0.19.12 |
| lemmy.cnschn.com | lemmy | 0.19.5 |
| cuscuz.in | mastodon | 4.1.4-donte |
| federated.fun | pleroma | 2.0 |
| lemmy.kya.moe | lemmy | 0.19.12 |
| programming.dev | lemmy | 0.19.13 |
| social.diekershoff.de | | |
| toot.cafe | mastodon | 4.4.7 |
| skabel.se | lemmy | 2.0 |
| lemmy.directory | | |
| lemmy.fosshost.com | lemmy | 0.19.3 |
| mstdn.games | mastodon | 4.4.8 |
| mstdn.tokyocameraclub.com | mastodon | 4.3.2 |
| universeodon.com | mastodon | 4.4.5 |
| hayu.sh | pleroma | 2.4.53+soapbox |
| lemmy.reckless.dev | lemmy | 0.18.5 |
| lemmy.g191919.com | lemmy | 0.18.4 |
| m.freespace.nohost.me | lemmy | 0.16.7 |
| lemmy.shtuf.eu | lemmy | 0.19.10 |
| lemmy.wizjenkins.com | lemmy | 0.18.0 |
| insaneutopia.com | lemmy | 0.18.4 |
| kbin.bitgoblin.tech | | |
| tron.atomicpile.info | lemmy | 0.18.4-beta.8 |
| lemmy.probabilitydegeneration.xyz | lemmy | 0.18.4 |
| lemmy.wraithsquadrongaming.com | lemmy | 0.18.2 |
| mastodon.bentasker.co.uk | mastodon | 4.4.0 |
| kussi.me | | |
| lemmy.weomucat.com | lemmy | 0.18.5 |
| lemmy.carck.co.uk | lemmy | 0.18.4 |
| atosoul.zapto.org | lemmy | 0.17.4 |
| lemmy.digital-alchemy.app | lemmy | 0.19.0-beta.5 |
| lemmy.dunkelmann.eu | lemmy | 0.18.1 |
| board.minimally.online | lemmy | 0.19.11 |
| scif6.nsalanparty.com | lemmy | 0.18.2 |
| mesita.link | lemmy | 0.18.2 |
| lemmy.my.id | lemmy | 0.18.5 |
| mylem.me | lemmy | 0.18.1-rc.9 |
| lemmy.cornspace.space | lemmy | 0.18.1 |
| l.lucitt.com | lemmy | 0.18.0 |
| lemmy.everla.st | lemmy | 0.18.2 |
| notnotlemmy.com | lemmy | 2.0 |
| kerala.party | lemmy | 0.18.5 |
| mstdn.tamag.org | mastodon | 4.0.2 |
| lemmy.zip | lemmy | 0.19.13 |
| mastodon.berlin | mastodon | 4.4.8 |
| boulder.ly | lemmy | 0.18.4 |
| mycrowd.ca | akkoma | 3.13.2 |
| lemmy.nauk.io | lemmy | 0.19.12 |
| beekeeping.ninja | mastodon | 4.2.13 |
| lemmy.physfluids.fr | lemmy | 0.19.4 |
| lemmy.starless.one | lemmy | 0.18.1-0c82f4e66 |
| social.hamington.net | lemmy | 0.18.5 |
| ffxiv-mastodon.com | mastodon | 4.5.0-alpha.2 |
| orzen.games | lemmy | 0.18.1 |
| futurenow.agnessa.pp.ru | hubzilla | 9.0.2 |
| i.d0ntknow.me | lemmy | 0.19.0-rc.3 |
| social.belowland.com | lemmy | 0.18.1 |
| go5.dev | mastodon | 4.4.3 |
| flipboard.social | mastodon | 4.4.8 |
| frmsn.space | lemmy | 0.18.1 |
| feddit.dk | lemmy | 0.19.12 |
| friendica.bosio.info | | |
| misskey.grawlily.com | | |
| hizeh.com | lemmy | 0.18.4-beta.8 |
| rustyshackleford.cfd | lemmy | 0.18.1 |
| waifuism.life | akkoma | 3.9.3-0-g9d7c877 |
| post.lurk.org | hometown | 4.2.17+hometown-1.1.2 |
| lemmy.lundgrensjostrom.com | lemmy | 0.19.5 |
